2017 China Henan Best Aluminum Foil Factory With Best Price
2017 China Henan Best Aluminum Foil Factory With Best Price:
Alloy | 8011 | 1235 | 8079 | |
Chemical composition(% maximum) | Si | 0.5-0.9 | (Si + Fe):0.65 | 0.05-0.3 |
Fe | 0.6-1.0 | 0.07-1.3 | ||
Cu | 0.10 | 0.05 | 0.05 | |
Mn | 0.20 | 0.05 | ……….. | |
Mg | 0.05 | 0.05 | ………. | |
Cr | 0.05 | …….. | ……….. | |
Zn | 0.10 | 0.10 | 0.1 | |
Ti | 0.08 | 0.06 | …….. | |
Others | …….. | V:0.05 | V:0.05 | |
Al | Remainder | ≥99.35 | Remainder |
Dinomination | Gauge/Thickness(mm) | Alloy temper | Tensile strenght MPa | Elogation
%
|
Food Container Foil | 0.041 - 0.089 | 1235-O | 45 - 100 | >4 |
0.09 - 0.139 | 50 - 100 | >6 | ||
0.14 - 0.20 | 50 - 100 | >10 | ||
0.041 - 0.089 | 8011/ 8079 - H22 | 90 - 150 | >4.0 | |
0.09 - 0.139 | 90 - 150 | >5.0 | ||
0.14 - 0.20 | 90 - 150 | >6.0 | ||
0.041 - 0.089 | 9011/ 8079 - H24 | 120 - 170 | >3.0 | |
0.09 - 0.139 | 120 - 170 | >4.0 | ||
0.14 - 0.20 | 120 - 170 | >5.0 |
aluminum foil factory price
1. Thickness: 0.03 - 0.2 mm2. Alloy: 1235/ 3003/ 8011/ 8079
3. Temper: O/ H22/ H24
4. Width: 100 - 1600mm
5. Surface: plain/ lubricanted/ coated,etc.
6. I.D.: 76mm/152mm
7. Core: Aluminium / Steel
8. Standard: GB/T 3198-2010 or EN or ASTM
9. Packing: seaworthy wooden box
Aluminum Foil Factory Packing:
aluminum foil factory price
aluminum foil factory Equipment
aluminum foil factory Customer
How to Contact Us?
Henan Huawei Aluminum Co., LTD is a Chinese leading aluminum foil manufacturer located in the capital of Henan Province, P.R. China.Any Aluminum Foil need please contact me.
Name:Leo
E-mail:webmaster@hwalu.com
评论
发表评论